We created the Spirits Pricing Calculator together with our partners from Bevology to allow spirits producers estimate the retail shelf price for their spirits in the U.S. market. The tool has two sections, for imported and domestic brands, so please enter the information in the editable fields in order to receive an estimate.
Don’t forget our updated database with close to 13.000 active spirits importers and distributors from the U.S.
U.S. Market Price Structure for Spirits
State Excise Taxes for Distilled Spirits
State | Per Gallon | Per 9L cs. | Per 750ml bottle |
Alabama | $19.15 | $45.53 | $3.79 |
Alaska | $12.80 | $30.43 | $2.54 |
Arizona | $3.00 | $7.13 | $0.59 |
Arkansas | $7.73 | $18.38 | $1.53 |
California | $3.30 | $7.85 | $0.65 |
Colorado | $2.28 | $5.42 | $0.45 |
Connecticut | $5.40 | $12.84 | $1.07 |
DC | $6.19 | $14.72 | $1.23 |
Delaware | $4.50 | $10.70 | $0.89 |
Florida | $6.50 | $15.45 | $1.29 |
Georgia | $3.79 | $9.01 | $0.75 |
Hawaii | $5.98 | $14.22 | $1.18 |
Idaho | $10.95 | $26.03 | $2.17 |
Illinois | $8.55 | $20.33 | $1.69 |
Indiana | $2.68 | $6.37 | $0.53 |
Iowa | $13.07 | $31.07 | $2.59 |
Kansas | $2.50 | $5.94 | $0.50 |
Kentucky | $8.04 | $19.12 | $1.59 |
Louisiana | $3.03 | $7.20 | $0.60 |
Maine | $12.00 | $28.53 | $2.38 |
Maryland | $5.02 | $11.94 | $0.99 |
Massachusetts | $4.05 | $9.63 | $0.80 |
Michigan | $11.99 | $28.51 | $2.38 |
Minnesota | $8.96 | $21.30 | $1.78 |
Mississippi | $8.15 | $19.38 | $1.61 |
Missouri | $2.00 | $4.76 | $0.40 |
Montana | $9.78 | $23.25 | $1.94 |
Nebraska | $3.75 | $8.92 | $0.74 |
Nevada | $3.60 | $8.56 | $0.71 |
New Hampshire | $0.00 | $0.00 | $0.00 |
New Jersey | $5.50 | $13.08 | $1.09 |
New Mexico | $6.06 | $14.41 | $1.20 |
New York | $6.44 | $15.31 | $1.28 |
North Carolina | $14.63 | $34.78 | $2.90 |
North Dakota | $4.92 | $11.70 | $0.97 |
Ohio | $9.87 | $23.47 | $1.96 |
Oklahoma | $5.56 | $13.22 | $1.10 |
Oregon | $21.98 | $52.26 | $4.35 |
Pennsylvania | $7.24 | $17.21 | $1.43 |
Rhode Island | $5.40 | $12.84 | $1.07 |
South Carolina | $5.42 | $12.89 | $1.07 |
South Dakota | $4.67 | $11.10 | $0.93 |
Tennessee | $4.46 | $10.60 | $0.88 |
Texas | $2.40 | $5.71 | $0.48 |
Utah | $15.96 | $37.95 | $3.16 |
Vermont | $7.72 | $18.35 | $1.53 |
Virginia | $19.93 | $47.38 | $3.95 |
Washington | $32.52 | $77.32 | $6.44 |
West Virginia | $7.67 | $18.24 | $1.52 |
Wisconsin | $3.25 | $7.73 | $0.64 |
Wyoming | $0.00 | $0.00 | $0.00 |
Source: Tax Foundation, DISCUS, Jan. 2019
Per 750ml Bottle | ||
Ex Cellar Price in Euros | Conv. Rate €:$ | Ex-Cellar Price in US$ |
€
|
€
|
$7.76 |
Per 9L Case |
Ex-Cellar Price in US$ |
$93.15 |
Ocean Feight, Insurance, Duty, Inland Freight, Warehouse | |
Est. Ocean Frt |
$
|
Est. Marine Insurance |
$
|
Ad Valorum & Harbor Tax |
$
|
Duty |
$
|
Est. Inland Frt from Port of Arrival to Whse. |
$
|
Warehouse Charges (in, out, storage 3 mos.) |
$
|
Total | $7.25 |
Variable | |
Ex-Cellar to Importer in US$ | $93.15 |
Ocean Freight, insurance, ad valorem/harbor tax, Duty, inland freight from port to warehouse | $7.25 |
Federal Excise Tax | $25.68 |
Landed Cost (aka Delivered Cost) to Importer | |
Importer's Mark Up |
%
|
FOB to Distributor | |
Inland Freight (From importer or storage warehouse to distributor) |
$
|
State Excise Tax (ex. NY) |
$
|
Laid-In Cost to Distributor | |
Distributor Mark Up |
%
|
Wholesale Price (Frontline) to Retailer | |
Retailer Mark Up |
%
|
750ml Bottle | |
Price | Plus |
$7.76 | |
$0.58 | $0.58 |
$2.14 | |
$10.48 | |
$4.19 | |
$0.17 | |
$1.28 | |
$16.12 | |
$5.64 | |
$21.76 | |
$10.88 | |
Retail Price/Bottle | $32.64 |
9L cs. (12x750ml) | |
Price | Plus |
$93.15 | |
$7.25 | |
$25.68 | |
$125.78 | |
$50.31 | |
$176.09 | |
$2.00 | |
$15.31 | |
$193.40 | |
$67.69 | |
$261.09 | |
$130.55 | |
Retal Price/Case | $391.64 |
State Excise Taxes for Distilled Spirits
State | Per Gallon | Per 9L cs. | Per 750ml bottle |
Alabama | $19.15 | $45.53 | $3.79 |
Alaska | $12.80 | $30.43 | $2.54 |
Arizona | $3.00 | $7.13 | $0.59 |
Arkansas | $7.73 | $18.38 | $1.53 |
California | $3.30 | $7.85 | $0.65 |
Colorado | $2.28 | $5.42 | $0.45 |
Connecticut | $5.40 | $12.84 | $1.07 |
DC | $6.19 | $14.72 | $1.23 |
Delaware | $4.50 | $10.70 | $0.89 |
Florida | $6.50 | $15.45 | $1.29 |
Georgia | $3.79 | $9.01 | $0.75 |
Hawaii | $5.98 | $14.22 | $1.18 |
Idaho | $10.95 | $26.03 | $2.17 |
Illinois | $8.55 | $20.33 | $1.69 |
Indiana | $2.68 | $6.37 | $0.53 |
Iowa | $13.07 | $31.07 | $2.59 |
Kansas | $2.50 | $5.94 | $0.50 |
Kentucky | $8.04 | $19.12 | $1.59 |
Louisiana | $3.03 | $7.20 | $0.60 |
Maine | $12.00 | $28.53 | $2.38 |
Maryland | $5.02 | $11.94 | $0.99 |
Massachusetts | $4.05 | $9.63 | $0.80 |
Michigan | $11.99 | $28.51 | $2.38 |
Minnesota | $8.96 | $21.30 | $1.78 |
Mississippi | $8.15 | $19.38 | $1.61 |
Missouri | $2.00 | $4.76 | $0.40 |
Montana | $9.78 | $23.25 | $1.94 |
Nebraska | $3.75 | $8.92 | $0.74 |
Nevada | $3.60 | $8.56 | $0.71 |
New Hampshire | $0.00 | $0.00 | $0.00 |
New Jersey | $5.50 | $13.08 | $1.09 |
New Mexico | $6.06 | $14.41 | $1.20 |
New York | $6.44 | $15.31 | $1.28 |
North Carolina | $14.63 | $34.78 | $2.90 |
North Dakota | $4.92 | $11.70 | $0.97 |
Ohio | $9.87 | $23.47 | $1.96 |
Oklahoma | $5.56 | $13.22 | $1.10 |
Oregon | $21.98 | $52.26 | $4.35 |
Pennsylvania | $7.24 | $17.21 | $1.43 |
Rhode Island | $5.40 | $12.84 | $1.07 |
South Carolina | $5.42 | $12.89 | $1.07 |
South Dakota | $4.67 | $11.10 | $0.93 |
Tennessee | $4.46 | $10.60 | $0.88 |
Texas | $2.40 | $5.71 | $0.48 |
Utah | $15.96 | $37.95 | $3.16 |
Vermont | $7.72 | $18.35 | $1.53 |
Virginia | $19.93 | $47.38 | $3.95 |
Washington | $32.52 | $77.32 | $6.44 |
West Virginia | $7.67 | $18.24 | $1.52 |
Wisconsin | $3.25 | $7.73 | $0.64 |
Wyoming | $0.00 | $0.00 | $0.00 |
Source: Tax Foundation, DISCUS, Jan. 2019
- Domestic Brand
-
State Excise Taxes for Distilled Spirits
State Per Gallon Per 9L cs. Per 750ml bottle Alabama $19.15 $45.53 $3.79 Alaska $12.80 $30.43 $2.54 Arizona $3.00 $7.13 $0.59 Arkansas $7.73 $18.38 $1.53 California $3.30 $7.85 $0.65 Colorado $2.28 $5.42 $0.45 Connecticut $5.40 $12.84 $1.07 DC $6.19 $14.72 $1.23 Delaware $4.50 $10.70 $0.89 Florida $6.50 $15.45 $1.29 Georgia $3.79 $9.01 $0.75 Hawaii $5.98 $14.22 $1.18 Idaho $10.95 $26.03 $2.17 Illinois $8.55 $20.33 $1.69 Indiana $2.68 $6.37 $0.53 Iowa $13.07 $31.07 $2.59 Kansas $2.50 $5.94 $0.50 Kentucky $8.04 $19.12 $1.59 Louisiana $3.03 $7.20 $0.60 Maine $12.00 $28.53 $2.38 Maryland $5.02 $11.94 $0.99 Massachusetts $4.05 $9.63 $0.80 Michigan $11.99 $28.51 $2.38 Minnesota $8.96 $21.30 $1.78 Mississippi $8.15 $19.38 $1.61 Missouri $2.00 $4.76 $0.40 Montana $9.78 $23.25 $1.94 Nebraska $3.75 $8.92 $0.74 Nevada $3.60 $8.56 $0.71 New Hampshire $0.00 $0.00 $0.00 New Jersey $5.50 $13.08 $1.09 New Mexico $6.06 $14.41 $1.20 New York $6.44 $15.31 $1.28 North Carolina $14.63 $34.78 $2.90 North Dakota $4.92 $11.70 $0.97 Ohio $9.87 $23.47 $1.96 Oklahoma $5.56 $13.22 $1.10 Oregon $21.98 $52.26 $4.35 Pennsylvania $7.24 $17.21 $1.43 Rhode Island $5.40 $12.84 $1.07 South Carolina $5.42 $12.89 $1.07 South Dakota $4.67 $11.10 $0.93 Tennessee $4.46 $10.60 $0.88 Texas $2.40 $5.71 $0.48 Utah $15.96 $37.95 $3.16 Vermont $7.72 $18.35 $1.53 Virginia $19.93 $47.38 $3.95 Washington $32.52 $77.32 $6.44 West Virginia $7.67 $18.24 $1.52 Wisconsin $3.25 $7.73 $0.64 Wyoming $0.00 $0.00 $0.00 Source: Tax Foundation, DISCUS, Jan. 2019
Per 750ml Bottle | ||
Ex Cellar Price in Euros | Conv. Rate €:$ | Ex-Cellar Price in US$ |
€
|
€
|
$7.76 |
Per 9L Case |
Ex-Cellar Price in US$ |
$93.15 |
Ocean Feight, Insurance, Duty, Inland Freight, Warehouse | |
Est. Ocean Frt |
$
|
Est. Marine Insurance |
$
|
Ad Valorum & Harbor Tax |
$
|
Duty |
$
|
Est. Inland Frt from Port of Arrival to Whse. |
$
|
Warehouse Charges (in, out, storage 3 mos.) |
$
|
Total | $7.25 |
Variable | |
Ex-Cellar to Importer in US$ | $93.15 |
Ocean Freight, insurance, ad valorem/harbor tax, Duty, inland freight from port to warehouse | $7.25 |
Federal Excise Tax | $25.68 |
Landed Cost (aka Delivered Cost) to Importer | |
Importer's Mark Up |
%
|
FOB to Distributor | |
Inland Freight (From importer or storage warehouse to distributor) |
$
|
State Excise Tax (ex. NY) |
$
|
Laid-In Cost to Distributor | |
Distributor Mark Up |
%
|
Wholesale Price (Frontline) to Retailer | |
Retailer Mark Up |
%
|
750ml Bottle | |
Price | Plus |
$7.76 | |
$0.58 | $0.58 |
$2.14 | |
$10.48 | |
$4.19 | |
$0.17 | |
$1.28 | |
$16.12 | |
$5.64 | |
$21.76 | |
$10.88 | |
Retail Price/Bottle | $32.64 |
9L cs. (12x750ml) | |
Price | Plus |
$93.15 | |
$7.25 | |
$25.68 | |
$125.78 | |
$50.31 | |
$176.09 | |
$2.00 | |
$15.31 | |
$193.40 | |
$67.69 | |
$261.09 | |
$130.55 | |
Retal Price/Case | $391.64 |
State Excise Taxes for Distilled Spirits
State | Per Gallon | Per 9L cs. | Per 750ml bottle |
Alabama | $19.15 | $45.53 | $3.79 |
Alaska | $12.80 | $30.43 | $2.54 |
Arizona | $3.00 | $7.13 | $0.59 |
Arkansas | $7.73 | $18.38 | $1.53 |
California | $3.30 | $7.85 | $0.65 |
Colorado | $2.28 | $5.42 | $0.45 |
Connecticut | $5.40 | $12.84 | $1.07 |
DC | $6.19 | $14.72 | $1.23 |
Delaware | $4.50 | $10.70 | $0.89 |
Florida | $6.50 | $15.45 | $1.29 |
Georgia | $3.79 | $9.01 | $0.75 |
Hawaii | $5.98 | $14.22 | $1.18 |
Idaho | $10.95 | $26.03 | $2.17 |
Illinois | $8.55 | $20.33 | $1.69 |
Indiana | $2.68 | $6.37 | $0.53 |
Iowa | $13.07 | $31.07 | $2.59 |
Kansas | $2.50 | $5.94 | $0.50 |
Kentucky | $8.04 | $19.12 | $1.59 |
Louisiana | $3.03 | $7.20 | $0.60 |
Maine | $12.00 | $28.53 | $2.38 |
Maryland | $5.02 | $11.94 | $0.99 |
Massachusetts | $4.05 | $9.63 | $0.80 |
Michigan | $11.99 | $28.51 | $2.38 |
Minnesota | $8.96 | $21.30 | $1.78 |
Mississippi | $8.15 | $19.38 | $1.61 |
Missouri | $2.00 | $4.76 | $0.40 |
Montana | $9.78 | $23.25 | $1.94 |
Nebraska | $3.75 | $8.92 | $0.74 |
Nevada | $3.60 | $8.56 | $0.71 |
New Hampshire | $0.00 | $0.00 | $0.00 |
New Jersey | $5.50 | $13.08 | $1.09 |
New Mexico | $6.06 | $14.41 | $1.20 |
New York | $6.44 | $15.31 | $1.28 |
North Carolina | $14.63 | $34.78 | $2.90 |
North Dakota | $4.92 | $11.70 | $0.97 |
Ohio | $9.87 | $23.47 | $1.96 |
Oklahoma | $5.56 | $13.22 | $1.10 |
Oregon | $21.98 | $52.26 | $4.35 |
Pennsylvania | $7.24 | $17.21 | $1.43 |
Rhode Island | $5.40 | $12.84 | $1.07 |
South Carolina | $5.42 | $12.89 | $1.07 |
South Dakota | $4.67 | $11.10 | $0.93 |
Tennessee | $4.46 | $10.60 | $0.88 |
Texas | $2.40 | $5.71 | $0.48 |
Utah | $15.96 | $37.95 | $3.16 |
Vermont | $7.72 | $18.35 | $1.53 |
Virginia | $19.93 | $47.38 | $3.95 |
Washington | $32.52 | $77.32 | $6.44 |
West Virginia | $7.67 | $18.24 | $1.52 |
Wisconsin | $3.25 | $7.73 | $0.64 |
Wyoming | $0.00 | $0.00 | $0.00 |
Source: Tax Foundation, DISCUS, Jan. 2019